Part Comparison Summary: | ||||||||||
FET Operating Conditions | ||||||||||
Part Number | NTBLS1D5N10MC (onsemi) | EPC2204 X | EPC2204A X | EPC2065 X | EPC2619 X | EPC2306 X | ||||
Modify EPC Part | ||||||||||
BVDSS [V] | 100.0 | 100.0 | 80.0 | 80.0 | 100.0 | 100.0 | ||||
RDS(ON) [mΩ] [Typ] | 1.20 | 4.40 | 4.40 | 2.70 | 3.30 | 3.00 | ||||
RTHJC [°K/W] | 0.46 | 1.00 | 1.00 | 0.50 | 1.00 | 3.00 | ||||
QG Typ [nC] | 131.0 | 5.70 | 5.70 | 9.40 | 8.50 | 11.6 | ||||
Gate Drive [V] | 10.0 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | ||||
Gate Drive Loss [W] | 0.39 | 0.0086 | 0.0086 | 0.014 | 0.013 | 0.017 | ||||
Package By Manufacturer | H-PSOF8L 11.68x9.80-100CU | LGA 2.5 x 1.5 | LGA 2.5 x 1.5 | LGA 3.5 x 1.95 | LGA 2.5 x 1.5 | QFN 3 x 5 | ||||
Package Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Package Area [mm2] |
W=9.80mm, L=11.68mm
Area=114.5 mm2 |
W=1.50mm, L=2.50mm
Area=3.8 mm2 |
W=1.50mm, L=2.50mm
Area=3.8 mm2 |
W=1.95mm, L=3.5mm
Area=6.8 mm2 |
W=1.50mm, L=2.50mm
Area=3.8 mm2 |
W=3.00mm, L=5.00mm
Area=15.0 mm2 |
||||
Calculated Total Power Loss [W] | 7.13 |
2.03 |
2.03 |
1.72 |
1.61 |
1.87 |
||||
Auto Qualified | No | No | Yes | No | No | No | ||||
Status | Promotion | Preferred | Preferred | Preferred | Preferred | Preferred | ||||
Price/Performance | ✔ Lowest Cost | ✔ Best Performance |
Detail Power Loss Calculations: | ||||||||||
Parameter | Value Type | NTBLS1D5N10MC (onsemi) |
EPC2204 | EPC2204A | EPC2065 | EPC2619 | EPC2306 | |||
Detail Parts Specifications | ||||||||||
Click Here To See More Parameters >> | ||||||||||
Package By Manufacturer | H-PSOF8L 11.68x9.80-100CU | LGA 2.5 x 1.5 | LGA 2.5 x 1.5 | LGA 3.5 x 1.95 | LGA 2.5 x 1.5 | QFN 3 x 5 | ||||
Package Mounting | SMD | DIE | DIE | DIE | DIE | SMD | ||||
Material | Silicon | Gallium Nitride | Gallium Nitride | Gallium Nitride | Gallium Nitride | Gallium Nitride | ||||
Configuration | Single | Single | Single | Single | Single | Single | ||||
Auto Qualified | No | No | Yes | No | No | No | ||||
VGS [V] | Max | -20.0, 20.0 | -4.00, 6.00 | -4.00, 6.00 | -4.00, 6.00 | -4.00, 6.00 | -, - | |||
BVDSS [V] | Max | 100 | 100 | 80 | 80 | 100 | 100 | |||
VTH [V] | Min,Typ,Max | 2.00, -, 4.00 | 0.80, 1.10, 2.50 | 0.70, 1.10, 2.50 | 0.70, 1.20, 2.50 | 0.80, 1.10, 2.50 | 0.80, 1.30, 2.50 | |||
RDS(ON) [mΩ] | Typ,Max |
1.20, 1.50 AT VGS = 10V ID = 80A TJ = 25C |
4.40, 6.00 AT VGS = 5V ID = 16A TJ = 25C |
4.40, 6.00 AT VGS = 5V ID = 16A TJ = 25C |
2.70, 3.60 AT VGS = 5V ID = 25A TJ = 25C |
3.30, 4.20 AT VGS = 5V ID = 16A TJ = 25C |
3.00, 3.80 AT VGS = 5V ID = 25A TJ = 25C |
|||
QG [nC] | Typ,Max | 131.0, - AT VGS = 10V ID = 80A |
5.70, 7.40 AT VGS = 5V ID = 16A |
5.70, 7.40 AT VGS = 5V ID = 16A |
9.40, 12.2 AT VGS = 5V ID = 25A |
8.50, 10.3 AT VGS = 5V ID = 16A |
11.6, 16.3 AT VGS = 5V ID = 25A |
|||
QGS [nC] | Typ | 49.0 | 1.80 | 1.80 | 2.60 | 2.20 | 4.10 | |||
QGD [nC] | Typ | 21.0 | 0.80 | 0.80 | 1.70 | 1.00 | 0.80 | |||
CISS [pF] | Typ | 10,100.0 | 644.0 | 644.0 | 1,097.0 | 1,180.0 | 1,667.0 | |||
COSS [pF] | Typ | 5,100.0 | 304.0 | 304.0 | 534.0 | 310.0 | 482.0 | |||
CRSS [pF] | Typ | 84.0 | 2.30 | 2.30 | 8.90 | 3.00 | 3.60 | |||
VSD [V] | Typ,Max | 0.81, - | 1.60, - | 1.60, - | 1.40, - | 1.60, - | 1.60, - | |||
TRR [ns] | Typ | 110.0 | 0 | 0 | 0 | 0 | 0 | |||
QRR [nC] | Typ | 143.0 | 0 | 0 | 0 | 0 | 0 | |||
RG Internal [Ohm] | Typ | - | 0.40 | 0.40 | 0.50 | 0.40 | 0.40 | |||
RTHJC [°K/W] | Max | 0.46 | 1.00 | 1.00 | 0.50 | 1.00 | 3.00 | |||
RTHJA [°K/W] | Max | 43.0 | 64.0 | 64.0 | 53.0 | 66.0 | 54.0 | |||
ID [A] | Typ |
312.0 AT TC = 25C |
29.0 |
29.0 AT TA = 25C |
60.0 |
29.0 AT TA = 25C |
48.0 |
|||
ID [A] | Typ |
220.0 AT TC = 100C |
- |
- |
- |
- |
- |
|||
ID [A] | Typ |
32.0 |
- |
- |
- |
- |
- |
|||
ID [A] | Typ |
22.0 |
- |
- |
- |
- |
- |
|||
ID(pulse) [A] | Typ | 2,055.0 | 125.0 | 125.0 | 215.0 | 164.0 | 197.0 | |||
PD [W] | Typ |
322.0 AT TC = 25C |
- |
- |
- |
- |
- |
|||
PD [W] | Typ |
161.0 AT TC = 100C |
- |
- |
- |
- |
- |
|||
PD [W] | Typ |
3.40 |
- |
- |
- |
- |
- |
|||
PD [W] | Typ |
1.70 |
- |
- |
- |
- |
- |
|||
Figure of Merit | ||||||||||
Gate Drive [V] | 10.0 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | ||||
RDS(ON)*QG [mΩ*nC] | Typ,Max | 157, - | 25, 44 | 25, 44 | 25, 44 | 28, 43 | 35, 62 | |||
RDS(ON)*COSS [mΩ*pF] | Typ,Max | 6120, - | 1338, 2736 | 1338, 2736 | 1442, 2884 | 1023, 1974 | 1446, 2124 | |||
Calculated Values For Current & Power Rating | ||||||||||
ID [A] Calc. @RTHJA max (Datasheet) | TJ=150°C, TA=25°C | 31.1 | 12.8 | 12.8 | 18.1 | 15.0 | 17.5 | |||
ID [A] Calc. @ RTHCA=°C/W | TJ=150°C, TA=25°C | 45.1 | 22.3 | 22.3 | 29.1 | 26.6 | 26.7 | |||
ID [A] Calc. @RTHJC max (Datasheet) | TJ=150°C, TC=25°C | 301.0 | 102.1 | 102.1 | 186.3 | 122.0 | 74.0 | |||
PD [W] Calc. @RTHJA max | TJ=150°C, TA=25°C | 2.91 | 1.95 | 1.95 | 2.36 | 1.89 | 2.31 | |||
PD [W] Calc. @ System | RTHJA=20°C/W, TJ=150°C, TA=25°C | 6.11 | 5.95 | 5.95 | 6.10 | 5.95 | 5.43 | |||
PD [W] Calc. @RTHJC max | TJ=150°C, TC=25°C | 271.7 | 125.0 | 125.0 | 250.0 | 125.0 | 41.7 | |||
FET Operating Conditions | ||||||||||
Calculated Power Loss | ||||||||||
Gate Drive [V] | 10.0 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | ||||
Gate Drive Loss [W] | 0.39 | 0.0086 | 0.0086 | 0.014 | 0.013 | 0.017 | ||||
RDS(ON) [mΩ] at TJ | Typ | 2.3 @170.9°C |
5.7 @67.6°C |
5.7 @67.6°C |
3.5 @60.3°C |
3.8 @58.9°C |
3.8 @68.0°C |
|||
Calculated Conduction Loss [W] | Typ | 0.60 |
1.51 |
1.51 |
0.92 |
1.00 |
1.02 |
|||
Calculated Switching Loss [W] | Max | 2.72 |
0.14 |
0.14 |
0.29 |
0.20 |
0.26 |
|||
Diode Reverse Recovery Power Loss [W] 1 | Typ | 2.145 |
0 |
0 |
0 |
0 |
0 |
|||
Output Capacitor Power Loss [W] | Typ | 1.28 |
0.38 |
0.38 |
0.50 |
0.41 |
0.57 |
|||
Calculated Total Power Loss [W] | Typ | 7.13 |
2.03 |
2.03 |
1.72 |
1.61 |
1.87 |
|||
Estimated TJ at RTHCA=20°C/W [°C] | Typ | 158.8 | 69.1 | 69.1 | 60.7 | 61.0 | 67.2 | |||
Rated Junction Temperature [°C] | Max | 175.0 | 150.0 | 150.0 | 150.0 | 150.0 | 150.0 | |||
Calculated Switching Turn-On and Turn-Off Times | ||||||||||
Turn-on Delay Time, td(on) [ns] | Typ | 14.4 |
0.60 |
0.60 |
1.15 |
1.11 |
1.95 |
|||
Rise Time, tr [ns] | Typ | 8.57 |
0.51 |
0.51 |
1.15 |
0.64 |
0.57 |
|||
Turn-off Delay Time, td(off) [ns] | Typ | 13.6 |
1.27 |
1.27 |
1.97 |
2.32 |
2.72 |
|||
Fall Time, tf [ns] | Typ | 8.24 |
0.86 |
0.86 |
1.67 |
1.07 |
0.72 |