Part Comparison Summary: | ||||||||||
FET Operating Conditions | ||||||||||
Part Number | BSC027N10NS5 (Infineon) | EPC2214 X | EPC2204 X | EPC2204A X | EPC2065 X | EPC2306 X | ||||
Modify EPC Part | ||||||||||
BVDSS [V] | 100.0 | 80.0 | 100.0 | 80.0 | 80.0 | 100.0 | ||||
RDS(ON) [mΩ] [Typ] | 2.10 | 15.0 | 4.40 | 4.40 | 2.70 | 3.00 | ||||
RTHJC [°K/W] | 0.70 | 2.70 | 1.00 | 1.00 | 0.50 | 3.00 | ||||
QG Typ [nC] | 89.0 | 1.80 | 5.70 | 5.70 | 9.40 | 11.6 | ||||
Gate Drive [V] | 10.0 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | ||||
Gate Drive Loss [W] | 0.27 | 0.0027 | 0.0086 | 0.0086 | 0.014 | 0.017 | ||||
Package By Manufacturer | PG-TSON-8 | BGA 1.35 x 1.35 | LGA 2.5 x 1.5 | LGA 2.5 x 1.5 | LGA 3.5 x 1.95 | QFN 3 x 5 | ||||
Package Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Package Area [mm2] |
W=5mm, L=6mm
Area=30.0 mm2 |
W=1.35mm, L=1.35mm
Area=1.8 mm2 |
W=1.50mm, L=2.50mm
Area=3.8 mm2 |
W=1.50mm, L=2.50mm
Area=3.8 mm2 |
W=1.95mm, L=3.5mm
Area=6.8 mm2 |
W=3.00mm, L=5.00mm
Area=15.0 mm2 |
||||
Calculated Total Power Loss [W] | 5.33 |
3.25 |
1.25 |
1.25 |
1.19 |
1.30 |
||||
Auto Qualified | No | Yes | No | Yes | No | No | ||||
Status | Non-Promotion | Active | Preferred | Preferred | Preferred | Preferred | ||||
Price/Performance | ✔ Lowest Cost | ✔ Best Performance |
Detail Power Loss Calculations: | ||||||||||
Parameter | Value Type | BSC027N10NS5 (Infineon) |
EPC2214 | EPC2204 | EPC2204A | EPC2065 | EPC2306 | |||
Detail Parts Specifications | ||||||||||
Click Here To See More Parameters >> | ||||||||||
Package By Manufacturer | PG-TSON-8 | BGA 1.35 x 1.35 | LGA 2.5 x 1.5 | LGA 2.5 x 1.5 | LGA 3.5 x 1.95 | QFN 3 x 5 | ||||
Package Mounting | SMD | DIE | DIE | DIE | DIE | SMD | ||||
Material | Silicon | Gallium Nitride | Gallium Nitride | Gallium Nitride | Gallium Nitride | Gallium Nitride | ||||
Configuration | Single | Single | Single | Single | Single | Single | ||||
Auto Qualified | No | Yes | No | Yes | No | No | ||||
VGS [V] | Max | -20.0, 20.0 | -4.00, 6.00 | -4.00, 6.00 | -4.00, 6.00 | -4.00, 6.00 | -, - | |||
BVDSS [V] | Max | 100 | 80 | 100 | 80 | 80 | 100 | |||
VTH [V] | Min,Typ,Max | 2.20, 3.00, 3.80 | 0.80, 1.40, 2.50 | 0.80, 1.10, 2.50 | 0.70, 1.10, 2.50 | 0.70, 1.20, 2.50 | 0.80, 1.30, 2.50 | |||
RDS(ON) [mΩ] | Typ,Max |
2.10, 2.70 AT VGS = 10V ID = 50A TJ = 25C |
15.0, 20.0 AT VGS = 5V ID = 6A TJ = 25C |
4.40, 6.00 AT VGS = 5V ID = 16A TJ = 25C |
4.40, 6.00 AT VGS = 5V ID = 16A TJ = 25C |
2.70, 3.60 AT VGS = 5V ID = 25A TJ = 25C |
3.00, 3.80 AT VGS = 5V ID = 25A TJ = 25C |
|||
RDS(ON) [mΩ] | Typ,Max |
2.60, 3.40 AT VGS = 6V ID = 25A TJ = 25C |
15.0, 20.0 AT VGS = 5V ID = 6A TJ = 25C |
4.40, 6.00 AT VGS = 5V ID = 16A TJ = 25C |
4.40, 6.00 AT VGS = 5V ID = 16A TJ = 25C |
2.70, 3.60 AT VGS = 5V ID = 25A TJ = 25C |
3.00, 3.80 AT VGS = 5V ID = 25A TJ = 25C |
|||
QG [nC] | Typ,Max | 89.0, 111.0 AT VGS = 10V ID = 50A |
1.80, 2.20 AT VGS = 5V ID = 6A |
5.70, 7.40 AT VGS = 5V ID = 16A |
5.70, 7.40 AT VGS = 5V ID = 16A |
9.40, 12.2 AT VGS = 5V ID = 25A |
11.6, 16.3 AT VGS = 5V ID = 25A |
|||
QGS [nC] | Typ | 28.0 | 0.50 | 1.80 | 1.80 | 2.60 | 4.10 | |||
QGD [nC] | Typ | 18.0 | 0.30 | 0.80 | 0.80 | 1.70 | 0.80 | |||
CISS [pF] | Typ | 6,300.0 | 198.0 | 644.0 | 644.0 | 1,097.0 | 1,667.0 | |||
COSS [pF] | Typ | 970.0 | 129.0 | 304.0 | 304.0 | 534.0 | 482.0 | |||
CRSS [pF] | Typ | 43.0 | 1.80 | 2.30 | 2.30 | 8.90 | 3.60 | |||
VSD [V] | Typ,Max | 0.83, 1.10 | 1.90, - | 1.60, - | 1.60, - | 1.40, - | 1.60, - | |||
TRR [ns] | Typ | 56.0 | 0 | 0 | 0 | 0 | 0 | |||
QRR [nC] | Typ | 89.0 | 0 | 0 | 0 | 0 | 0 | |||
RG Internal [Ohm] | Typ | 1.70 | 0.65 | 0.40 | 0.40 | 0.50 | 0.40 | |||
RTHJC [°K/W] | Max | 0.70 | 2.70 | 1.00 | 1.00 | 0.50 | 3.00 | |||
RTHJA [°K/W] | Max | 50.0 | 81.0 | 64.0 | 64.0 | 53.0 | 54.0 | |||
ID [A] | Typ |
100.0 AT VGS = 10V TC = 25C |
10.0 |
29.0 |
29.0 AT TA = 25C |
60.0 |
48.0 |
|||
ID [A] | Typ |
23.0 AT VGS = 10V TA = 25C |
- |
- |
- |
- |
- |
|||
ID(pulse) [A] | Typ | 400.0 | 47.0 | 125.0 | 125.0 | 215.0 | 197.0 | |||
PD [W] | Typ |
214.0 AT TC = 25C |
- |
- |
- |
- |
- |
|||
PD [W] | Typ |
3.00 AT TA = 25C |
- |
- |
- |
- |
- |
|||
Figure of Merit | ||||||||||
Gate Drive [V] | 10.0 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | ||||
RDS(ON)*QG [mΩ*nC] | Typ,Max | 187, 300 | 27, 44 | 25, 44 | 25, 44 | 25, 44 | 35, 62 | |||
RDS(ON)*COSS [mΩ*pF] | Typ,Max | 2037, 3510 | 1935, 3880 | 1338, 2736 | 1338, 2736 | 1442, 2884 | 1446, 2124 | |||
Calculated Values For Current & Power Rating | ||||||||||
ID [A] Calc. @RTHJA max (Datasheet) | TJ=150°C, TA=25°C | 21.5 | 6.21 | 12.8 | 12.8 | 18.1 | 17.5 | |||
ID [A] Calc. @ RTHCA=°C/W | TJ=150°C, TA=25°C | 33.4 | 11.7 | 22.3 | 22.3 | 29.1 | 26.7 | |||
ID [A] Calc. @RTHJC max (Datasheet) | TJ=150°C, TC=25°C | 181.8 | 34.0 | 102.1 | 102.1 | 186.3 | 74.0 | |||
PD [W] Calc. @RTHJA max | TJ=150°C, TA=25°C | 2.50 | 1.54 | 1.95 | 1.95 | 2.36 | 2.31 | |||
PD [W] Calc. @ System | RTHJA=20°C/W, TJ=150°C, TA=25°C | 6.04 | 5.51 | 5.95 | 5.95 | 6.10 | 5.43 | |||
PD [W] Calc. @RTHJC max | TJ=150°C, TC=25°C | 178.6 | 46.3 | 125.0 | 125.0 | 250.0 | 41.7 | |||
FET Operating Conditions | ||||||||||
Calculated Power Loss | ||||||||||
Gate Drive [V] | 10.0 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | ||||
Gate Drive Loss [W] | 0.27 | 0.0027 | 0.0086 | 0.0086 | 0.014 | 0.017 | ||||
RDS(ON) [mΩ] at TJ | Typ | 3.5 @135.3°C |
21 @98.8°C |
5.2 @51.2°C |
5.2 @51.2°C |
3.2 @49.5°C |
3.6 @54.8°C |
|||
Calculated Conduction Loss [W] | Typ | 0.51 |
3.08 |
0.76 |
0.76 |
0.47 |
0.52 |
|||
Calculated Switching Loss [W] | Max | 1.51 |
0.045 |
0.10 |
0.10 |
0.22 |
0.19 |
|||
Diode Reverse Recovery Power Loss [W] 1 | Typ | 1.335 |
0 |
0 |
0 |
0 |
0 |
|||
Output Capacitor Power Loss [W] | Typ | 1.71 |
0.12 |
0.38 |
0.38 |
0.50 |
0.57 |
|||
Calculated Total Power Loss [W] | Typ | 5.33 |
3.25 |
1.25 |
1.25 |
1.19 |
1.30 |
|||
Estimated TJ at RTHCA=20°C/W [°C] | Typ | 127.4 | 94.4 | 53.2 | 53.2 | 50.2 | 55.2 | |||
Rated Junction Temperature [°C] | Max | 175.0 | 150.0 | 150.0 | 150.0 | 150.0 | 150.0 | |||
Calculated Switching Turn-On and Turn-Off Times | ||||||||||
Turn-on Delay Time, td(on) [ns] | Typ | 8.99 |
0.26 |
0.60 |
0.60 |
1.15 |
1.95 |
|||
Rise Time, tr [ns] | Typ | 7.35 |
0.23 |
0.51 |
0.51 |
1.15 |
0.57 |
|||
Turn-off Delay Time, td(off) [ns] | Typ | 8.48 |
0.29 |
1.27 |
1.27 |
1.97 |
2.72 |
|||
Fall Time, tf [ns] | Typ | 7.06 |
0.25 |
0.86 |
0.86 |
1.67 |
0.72 |